Board of Trustees |
||
---|---|---|
Each of the candidates was elected to a three-year term on the Board of Trustees. | ||
For | Withheld | |
MICHAEL HUTCHINGS (incumbent) | 1645 votes | 168 votes |
SANDY VOIT (incumbent) | 1728 votes | 125 votes |
CATHERINE WALKER (incumbent) | 1768 votes | 107 votes |
Nominating Committee | ||
---|---|---|
Each of the candidates was elected to a two-year term. | ||
DON NORDNESS (Incumbent) | 1705 votes | 127 votes |
JARED MITCHELL | 1763 votes | 107 votes |
Questions? If you have questions about the PCC elections, please call the business office at 206-547-1222 or email: board@pccmarkets.com..