| Board of Trustees | ||
|---|---|---|
| Each of the candidates was elected to a three-year term on the Board of Trustees. | ||
| For | Against | |
| RODNEY HINES | 4,149 votes (88.1%) | 561 votes (11.9%) |
| DONNA RASMUSSEN | 4,008 votes (85.5%) | 677 votes (14.5%) |
| LAURAE MCINTYRE | 4,245 votes (89.9%) | 476 votes (10.1%) |
| JOE ROGOFF | 3,861 votes (83.6%) | 756 votes (16.4%) |
Questions? If you have questions about the PCC Board election, please call the business office at 206-547-1222 or email board@pccmarkets.com.