Growing seasons for local, organic produce
More than 95 percent of the produce at PCC is certified organic. This chart indicates the typical growing season of produce that’s organic and local — fruits and vegetables plucked fresh from fields, farms and orchards throughout the Northwest.
X Green = in season
Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apples, Braeburn | X | X | X | X | X | X | X | X | ||||
Apples, Cameo | X | X | X | X | X | X | X | X | X | |||
Apples, Fuji | X | X | X | X | X | X | X | X | X | |||
Apples, Gala | X | X | X | X | X | X | X | X | X | X | ||
Apples, Golden Delicious | X | X | X | X | X | X | X | X | X | |||
Apples, Granny Smith | X | X | X | X | X | X | ||||||
Apples, Jonagold | X | X | X | X | X | X | ||||||
Appes, Pink Lady | X | X | X | X | X | X | X | X | ||||
Apples, Red Delicious | X | X | X | X | X | X | X | X | X | X | X | X |
Apricots | X | X | ||||||||||
Aprium | X | X | ||||||||||
Asparagus | X | X | X | |||||||||
Beans, Fava | X | |||||||||||
Beans, Green | X | X | X | X | ||||||||
Beets, Chiogga | X | X | X | X | ||||||||
Beets, Gold | X | X | X | |||||||||
Beets, Red | X | X | X | X | X | X | X | X | X | |||
Bell Peppers, Green | X | X | X | |||||||||
Bell Peppers, Orange | X | X | ||||||||||
Bell Peppers, Purple | X | X | X | |||||||||
Bell Peppers, Red | X | X | X | |||||||||
Bell Peppers, Yellow | X | X | X | |||||||||
Berries, Blackberries | X | X | ||||||||||
Berries, Blueberries | X | X | X | |||||||||
Berries, Cranberries | X | X | ||||||||||
Berries, Raspberries | X | |||||||||||
Berries, Strawberries | X | |||||||||||
Bok Choy | X | X | X | X | ||||||||
Bok Choy, Baby | X | X | X | X | X | |||||||
Broccoli | X | X | X | X | X | |||||||
Brussels Sprouts | X | X | ||||||||||
Burdock (Gobi) | X | X | X | X | X | X | X | |||||
Cabbage, Green | X | X | X | X | X | X | ||||||
Cabbage, Red | X | X | X | X | X | X | ||||||
Cabbage, Savoy | X | X | X | X | X | |||||||
Carrots | X | X | X | X | X | X | ||||||
Cauliflower | X | X | X | X | X | |||||||
Celery | X | X | ||||||||||
Chard, Rainbow | X | X | X | X | X | |||||||
Chard, Red | X | X | X | X | X | |||||||
Chard, Swiss | X | X | X | X | X | |||||||
Cherries, Rainier | X | |||||||||||
Cherries, Red | X | |||||||||||
Chile Peppers, Anaheim, Hot Cherry, Jalapeno, Poblano | X | X | X | X | ||||||||
Collard Greens | X | X | X | X | X | X | ||||||
Corn | X | X | X | |||||||||
Cucumbers | X | X | X | X | ||||||||
Dandelion | X | X | X | X | X | X | ||||||
Dandelion, Red | X | X | X | X | X | X | ||||||
Eggplant | X | X | X | |||||||||
Eggplant, Neon | X | X | X | |||||||||
Eggplant, White | X | X | X | |||||||||
Escarole | X | X | X | X | X | |||||||
Garlic, Purple | X | X | ||||||||||
Garlic Scapes | X | |||||||||||
Herbs, Basil | X | X | X | X | ||||||||
Herbs, Cilantro | X | X | X | X | X | X | X | X | ||||
Herbs, Curly Parsley | X | X | X | X | X | |||||||
Herbs, Dill | X | X | X | X | X | |||||||
Herbs, Fennel | X | X | X | X | X | X | X | |||||
Herbs, Italian Parsley | X | X | X | X | X | |||||||
Kale, Green | X | X | X | X | X | X | ||||||
Kale, Italian | X | X | X | X | X | X | ||||||
Kale, Purple | X | X | X | X | X | X | ||||||
Kale, Red | X | X | X | X | X | X | ||||||
Kiwi, Hardy Anna | X | X | ||||||||||
Kohlrabi | X | X | X | X | ||||||||
Leeks | X | X | X | X | X | X | X | X | X | X | ||
Lettuce, Butter | X | X | X | X | X | |||||||
Lettuce, Green Leaf | X | X | X | X | X | |||||||
Lettuce, Mesclun Salad Mix | X | X | X | X | X | X | ||||||
Lettuce, Red Butter | X | X | X | X | X | |||||||
Lettuce, Red Leaf | X | X | X | X | X | |||||||
Lettuce, Romaine | X | X | X | X | X | |||||||
Melons, Ambrosia | X | X | ||||||||||
Melons, Cantaloupe | X | X | ||||||||||
Melons, Galia | X | X | ||||||||||
Melons, Honeydew | X | X | ||||||||||
Melons, Watermelon | X | X | ||||||||||
Mushrooms, Crimini | X | X | X | X | X | X | X | X | X | X | X | X |
Mushrooms, Portobello | X | X | X | X | X | X | X | X | X | X | X | X |
Mushrooms, White | X | X | X | X | X | X | X | X | X | X | X | X |
Nectarines | X | X | ||||||||||
Nectarines, White | X | X | ||||||||||
Onions, Green | X | X | X | X | ||||||||
Onions, Red | X | X | X | X | X | X | X | X | X | |||
Onions, Walla Walla | X | |||||||||||
Onions, Yellow | X | X | X | X | X | X | X | X | X | |||
Parsnips | X | X | X | X | X | X | ||||||
Peaches | X | X | X | |||||||||
Peaches, White | X | X | X | |||||||||
Pears, Asian | X | X | X | X | X | X | X | |||||
Pears, Bartlett | X | X | X | X | ||||||||
Pears, Bosc | X | X | X | X | X | X | ||||||
Pears, d’Anjou | X | X | X | X | X | X | ||||||
Peas, English | X | X | ||||||||||
Peas, Snap | X | X | ||||||||||
Peas, Snow | X | X | ||||||||||
Plums | X | X | ||||||||||
Pluots | X | X | ||||||||||
Potatoes, French Fingerling | X | X | X | X | X | X | X | X | ||||
Potatoes, Red | X | X | X | X | X | X | X | |||||
Potatoes, Russet | X | X | X | X | X | X | X | X | ||||
Potatoes, Russian Banana Fingerling | X | X | X | X | X | X | X | X | ||||
Potatoes, Yukon Gold | X | X | X | X | X | X | X | X | ||||
Pumpkins, Jack-O-Lantern | X | X | ||||||||||
Pumpkins, Pie | X | X | X | |||||||||
Quince | X | |||||||||||
Raab | X | |||||||||||
Radishes | X | X | X | X | X | X | ||||||
Rhubarb | X | X | X | X | ||||||||
Rutabagas | X | X | X | X | ||||||||
Shallots | X | X | X | X | X | X | X | X | ||||
Spinach, Baby | X | X | X | X | X | X | ||||||
Spinach, Bunch | X | X | X | X | X | X | ||||||
Summer Squash, Crookneck | X | X | X | |||||||||
Summer Squash, Sunburst | X | X | X | |||||||||
Summer Squash, Zucchini | X | X | X | X | X | |||||||
Sunchokes | X | X | X | X | X | X | ||||||
Tomatillos | X | X | ||||||||||
Tomatoes, Cherry | X | X | X | X | ||||||||
Tomatoes, Grape | X | X | X | X | ||||||||
Tomatoes, Heirloom | X | X | X | |||||||||
Tomatoes, Roma | X | X | X | |||||||||
Tomatoes, Slicer | X | X | X | |||||||||
Tomatoes, Vine | X | X | X | X | X | X | X | |||||
Tomatoes, Yellow Pear | X | X | X | |||||||||
Turnips | X | X | X | X | X | X | ||||||
Watercress | X | X | ||||||||||
Winter Squash, Acorn | X | X | X | X | ||||||||
Winter Squash, Buttercup | X | X | X | X | ||||||||
Winter Squash, Butternut | X | X | X | X | X | |||||||
Winter Squash, Carnival | X | X | X | X | ||||||||
Winter Squash, Delicata | X | X | X | X | ||||||||
Winter Squash, Dumpling | X | X | X | X | ||||||||
Winter Squash, Gold Acorn | X | X | X | X | ||||||||
Winter Squash, Gold Nugget | X | X | X | X | ||||||||
Winter Squash, Kabocha | X | X | X | X | ||||||||
Winter Squash, Red Kuri | X | X | X | X | ||||||||
Winter Squash, Spaghetti | X | X | X | X | ||||||||
Winter Squash, Sugar Loaf | X | X | X | X | ||||||||
Winter Squash, Sweet Meat | X | X | X | X | ||||||||
Winter Squash, White Acorn | X | X | X | X |
Note: The dates above are based on each item’s typical growing season and may fluctuate based on weather.